Balance of Payments
Niue External Sector Statistics highlights the Balance of Payments of Niue (BOP) and the International Investment Position (IIP) which depicts the inward and outward flow of funds and the level of investment held offshore
Table 1: Niue balance of payments summary ($000)
Year ending June | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18* |
Goods credit Goods debit Goods balance Services credit Service debit Services Balance | 1,343 12,624 -11,280 7,239 7,902 -663 | 1,445 13,536 -12,091 7,994 8,370 -376 | 1,483 15,014 -13,531 8,688 7,187 1,500 | 1,660 15,454 -13,764 10,476 7,738 2,738 | 1,762 15,375 -13,613 11,968 7,568 440 | 1,655 14,233 -12,579 12,566 7,780 4,786 | 2,092 18,124 -16,032 15,107 9,036 6,071 | 2,034 20,054 -18,020 19,514 10,349 9,165 |
Goods and services balance | -11,943 | -12,467 | -12,031 | -11,026 | -9,212 | -7,793 | -9,960 | -8,855 |
Primary income credit Primary income debit Primary income balance Secondary income credit Secondary income debit Secondary income balance | 3,071 95 2976 14,236 3461 10,775 | 3,267 95 3,172 15,698 3,501 12,197 | 3,086 95 2,991 17,897 3,843 14,054 | 3,132 95 3,037 14,974 4,306 10,668 | 3,698 95 3,603 13,826 4,467 9,358 | 3,656 95 3,561 15,040 4,620 10,419 | 4467 95 4,372 16,073 5,008 11,065 | 3,689 95 3,594 17,622 5,512 12,110 |
Current account balance | 1,807 | 2,902 | 5,014 | 2,679 | 3,749 | 6,187 | 5,477 | 6,849 |
Capital transactions credit Capital transactions debit Capital account balance | 5,437 2,512 2,924 | 3,216 – 3,216 | 1,866 – 1,866 | 2,764 – 2,764 | 775 – 775 | 0 – 0 | 0 – 0 | 0 – 0 |
Net lending/borrowing (Current + capital accounts balances) | 4,731 | 6,118 | 6,880 | 5,443 | 4,524 | 6,187 | 5,477 | 6,849 |
Net acquisition of assets Net incurrence of liabilities | 3,331 1,065 | 5,824 1,991 | 3,544 224 | -985 -2,269 | 892 -832 | 2,214 -2,269 | 2,098 124 | 1,048 -760 |
Net lending/borrowing (Financial accounts) | 2,266 | 3,833 | 3,320 | 1,283 | 1,725 | 4,483 | 1,974 | 1,808 |
Net errors and omissions NEO as % of gross merchandise | 2,465 17.70% | 2,285 15.30% | 3,560 21.60% | 4,160 24.40% | 2,799 16.30% | 1,704 10.70% | 3,503 17.30% | 5,041 22.80% |
Latest Updates
Balance of Payments 2016/2017
Statistical release:Balance of Payments and International Investment Position Estimates of Niue 2010/11 – 2016/2017 The Balance of Payments and International Investment Position (BoP)/IIP) Estimates of Niue highlights the accounting record of all monetary...Balance of Payments 2015/2016
Statistical release:Balance of Payments and International Investment Position Estimates of Niue 2009/10 – 2015/16 The Balance of Payments and International Investment Position (BoP)/IIP) Estimates of Niue highlights the accounting record of all monetary transactions...Latest Reports
BOP 2017 2018
Size: 1.15 MB
Added: 20-02-2019
BOP 2016 2017
Size: 1.10 MB
Added: 30-01-2018
BOP 2015 2016
Size: 1.47 MB
Added: 30-01-2017
BOP 2012 2013
Size: 675.42 KB
Added: 30-01-2014
BOP 2009 12
Size: 644.10 KB
Added: 30-01-2010
BOP 2009 10
Size: 729.25 KB
Added: 30-11-2009