Consumer Price Index
CPI highlights the movement of prices of goods and services bought by consumers which is also the only measure of inflation for Niue
The CPI report is published every quarter (March, June, September and December) of the year
Divisions:
00 – All groups 01 – Food and non-alcoholic beverages 02 – Alcoholic beverages, tobacco and narcotics 03 – Clothing and footwear 04 – Housing, water, electricity and gas 05 – Furnishings and household equipment | 07 – Transport 08 – Communication 09 – Recreation and culture 10 – Education 11 – Restaurant and hotels 12 – Miscellaneous goods and services |
Table 1: Niue CPI by divisions relative to June 2018 = 100.0
Year | Qtr | 00 | 01 | 02 | 03 | 04 | 05 | 07 | 08 | 09 | 10 | 11 | 12 |
2018 | Mar Jun Sep Dec | 100.8 100.0 104.1 104.8 | 101.6 100.0 102.0 104.0 | 100.0 100.0 99.3 99.6 | 100.0 100.0 100.4 100.3 | 97.7 100.0 105.0 105.4 | 99.7 100.0 99.9 100.1 | 104.1 100.0 117.8 117.0 | 100.0 100.0 100.0 100.6 | 104.6 100.0 96.9 99.8 | 103.7 100.0 100.0 100.0 | 100.0 100.0 100.0 100.0 | 100.0 100.0 96.6 99.4 |
2019 | Mar Jun Sep Dec | 103.5 104.5 106.2 104.8 | 104.4 107.1 107.9 107.3 | 99.7 99.7 101.1 101.1 | 99.7 100.1 100.9 100.3 | 105.6 105.7 105.6 105.6 | 107.2 105.9 105.0 105.2 | 106.5 108.5 115.7 108.5 | 101.1 101.0 101.0 101.0 | 98.2 96.7 96.3 97.5 | 100.0 100.0 100.0 100.0 | 103.2 101.4 103.2 103.2 | 94.6 95.4 95.2 96.6 |
2020 | Mar Jun Sep Dec | 106.3 107.7 107.8 106.9 | 110.8 111.7 113.0 113.1 | 93.0 93.0 84.6 82.7 | 101.5 101.0 98.1 98.9 | 105.9 105.9 107.2 107.1 | 103.2 106.3 108.8 106.1 | 117.1 120.7 122.9 118.9 | 100.9 106.1 106.1 106.1 | 96.5 92.8 98.9 93.1 | 101.1 101.1 101.1 101.1 | 101.4 103.2 101.4 102.3 | 101.0 101.4 104.5 112.5 |
2021 | Mar Jun Sep Dec | 108.5 109.7 113.5 111.8 | 114.0 113.8 112.3 112.3 | 88.0 88.0 91.6 92.2 | 100.0 99.7 103.1 103.6 | 108.4 108.4 109.8 109.9 | 106.6 105.7 106.6 109.7 | 121.9 129.1 147.8 136.1 | 104.1 104.5 104.5 104.5 | 94.9 93.1 92.9 94.0 | 101.1 101.1 101.1 101.1 | 101.3 102.8 102.8 102.8 | 113.3 113.3 115.2 115.2 |
2022 | Mar Jun Sep Dec | 112.6 114.3 114.8 115.9 | 112.7 116.3 117.0 120.2 | 92.2 92.2 92.2 93.3 | 103.8 103.2 103.7 104.3 | 112.1 112.7 113.4 113.5 | 110.4 113.5 117.5 117.6 | 138.8 140.5 140.2 147.9 | 102.9 102.9 102.9 77.5 | 95.1 92.1 88.3 89.6 | 88.2 88.2 88.2 88.2 | 102.8 102.8 103.3 103.9 | 115.2 118.8 119.8 119.8 |
2023 | Mar Jun Sep Dec | 122.0 122.6 125.1 125.9 | 127.8 131.2 134.4 138.4 | 93.6 94.3 99.6 99.8 | 105.0 104.8 108.1 108.2 | 116.9 117.0 117.6 119.8 | 120.1 120.9 123.3 123.0 | 163.7 159.6 161.0 157.6 | 76.9 76.9 76.9 75.4 | 95.7 98.0 95.6 96.9 | 88.2 88.2 88.2 88.2 | 107.6 108.4 108.4 108.4 | 124.7 128.2 136.8 136.2 |
2024 | Mar Jun | 123.8 126.2 | 139.8 139.8 | 99.8 98.8 | 109.4 110.3 | 121.5 121.5 | 125.1 126.4 | 140.2 152.7 | 75.2 75.2 | 98.3 102.5 | 88.2 88.2 | 109.3 108.8 | 141.5 141.9 |
Table 2. Quarterly and annual inflation, all groups
Year | Qtr | Inflation (%, quarterly) | Inflation (%, annual) |
2018 | Mar Jun Sep Dec | -0.3 -0.8 4.1 0.7 | 11.8 10.7 13.0 3.7 |
2019 | Mar Jun Sep Dec | -1.2 0.9 1.7 -1.3 | 2.7 4.5 2.0 0.0 |
2020 | Mar Jun Sep Dec | 1.4 1.3 0.1 -0.8 | 2.7 3.1 1.5 1.9 |
2021 | Mar Jun Sep Dec | 1.5 1.1 3.5 -1.5 | 2.1 1.9 5.4 4.6 |
2022 | Mar Jun Sep Dec | 0.7 1.5 0.4 0.9 | 3.8 4.2 1.1 3.6 |
2023 | Mar Jun Sep Dec | 5.3 0.5 2.1 0.6 | 8.3 7.3 9.0 8.6 |
2024 | Mar | -1.6 1.9 | 1.5 2.9 |
Latest Updates
Consumer Price Index 2023
The consumers price index (CPI) is a measure of inflation for the households of Niue. It records changes in the price of goods and servicesNiue Statistics Office has officially rebased CPI as of June 2018, the last time this was done was 15 years prior based on the...Consumer Price Index 2022
The consumers price index (CPI) is a measure of inflation for the households of Niue. It records changes in the price of goods and servicesNiue Statistics Office has officially rebased CPI as of June 2018, the last time this was done was 15 years prior based on the...Consumer Price Index 2021
The consumers price index (CPI) is a measure of inflation for the households of Niue. It records changes in the price of goods and servicesNiue Statistics Office has officially rebased CPI as of June 2018, the last time this was done was 15 years prior based on the...Consumer Price Index 2020
The consumers price index (CPI) is a measure of inflation for the households of Niue. It records changes in the price of goods and servicesNiue Statistics Office has officially rebased CPI as of June 2018, the last time this was done was 15 years prior based on the...Consumer Price Index 2019
The consumers price index (CPI) is a measure of inflation for the households of Niue. It records changes in the price of goods and services Niue Statistics Office has officially rebased CPI as of June 2018, the last time this was done was 15 years prior based on the...Latest Reports
Niue-CPI_2024_Q2_Jun
Size: 439.92 KB
Added: 15-08-2024
Niue CPI_2024_Q1_Mar
Size: 431.86 KB
Added: 18-04-2024
Niue CPI_2023_Q4_December
Size: 471.74 KB
Added: 21-12-2023
Niue CPI_2023_Q3_September
Size: 475.53 KB
Added: 21-12-2023
Niue CPI_2023_Q2_June
Size: 386.97 KB
Added: 21-12-2023
Niue CPI_2023_Q1_March
Size: 415.51 KB
Added: 21-12-2023
Niue CPI_2022_Q4_December
Size: 447.60 KB
Added: 22-11-2023
Niue CPI_2022_Q3_September
Size: 440.09 KB
Added: 22-11-2023
Niue CPI_2022_Q2_June
Size: 478.69 KB
Added: 22-11-2023
Niue CPI_2022_Q1_March
Size: 423.51 KB
Added: 22-11-2023