International Merchandise and Trade
International trade is the exchange of capital, goods, and services across international borders or territories. In most countries, such trade represents a significant share of gross domestic product (GDP).
Niue has a scarce natural resource-base for production of goods and/or services to replace some of the imports nor/and to maximize the production of goods for exports. Compounded by its geographic remoteness, Niue is very dependable on its trading partners for the provision of goods and/or services. Niue import 4 times more than it exports
Table 1: IMTS Exports, imports ($000)
1990 – 1999
Year | Imports | Exports | Balance | Exports as a % of Imports |
1990 | NA | NA | NA | NA |
1991 | NA | NA | NA | NA |
1992 | NA | NA | NA | NA |
1993 | NA | NA | NA | NA |
1994 | NA | NA | NA | NA |
1995 | NA | NA | NA | NA |
1996 | 5.039 | 0.316 | -4.722 | 6.27% |
1997 | 4.329 | 0.179 | -4.149 | 4.13% |
1998 | 4.543 | 0.104 | -4.439 | 2.29% |
1999 | 4.466 | 0.276 | -4.189 | 6.18% |
2000 – 2009
Year | Imports | Exports | Balance | Exports as a % of Imports |
2000 | 4.215 | 0.643 | -3.572 | 15.26% |
2001 | 4.598 | 0.348 | -4.249 | 7.57% |
2002 | 3.85 | 0.099 | -3.751 | 2.57% |
2003 | 3.659 | 0.182 | -3.476 | 4.97% |
2004 | 11.8581 | 0.264 | -11.594 | 2.23% |
2005 | NA | NA | NA | NA |
2006 | 5.573 | 1.7789 | -3.793 | 31.92% |
2007 | 9.194 | 3.843 | -5.351 | 41.80% |
2008 | 10.968 | 0.027 | -10.941 | 0.25% |
2009 | 11234.25 | 1529.19 | -9705.06 | 13.61% |
2010 – 2019
Year | Imports | Exports | Balance | Exports as a % of Imports |
2010 | 12,515.81 | 1,338.55 | -11,177.3 | 10.69% |
2011 | 16,806.95 | 1,3474.6 | -3,332.4 | 80.17% |
2012 | 15,692.08 | 1,184.49 | -14,507.6 | 7.55% |
2013 | 18,114.81 | 1,728.29 | -16,386.5 | 9.54% |
2014 | 18,158.05 | 1,732.533 | -16,425.5 | 9.54% |
2015 | 18,267.00 | 1,643.9 | -16,623.1 | 9.00% |
2016 | 19,254.93 | 1,791.17 | -17,463.8 | 9.30% |
2017 | 21,336.49 | 2,140.21 | -19,196.3 | 10.03% |
2018 | 25,820.86 | 2,583.14 | -23237.7 | 10.00% |
2019 | 20,698.83 | 2,505.29 | -18,193.5 | 12.11% |
2020-2029
Year | Imports | Exports | Balance | Exports as a % of Imports |
2020 | 18,105.3 | 853.8 | -17,251.5 | 5.2% |
2021 | 19,631.4 | 1,089.7 | -18,541.7 | 7.5% |
2022 | ||||
2023 | ||||
2024 | ||||
2025 | ||||
2026 | ||||
2027 | ||||
2028 | ||||
2029 |
2020-2029<br>
Tab header
Table 2: Exports commodities, 2011-2021
Commodities | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Nonu juice | $211,200 | $5,500 | $259,430 | $197,500 | $20,000 | $105,342 | $213,725 | $342,850 | $287,024 | $118,000 | $132,500 |
Art work/Trophy | $0 | $0 | $0 | $135,153 | $20 | $400 | $100 | $62,312 | $17,609 | $200 | $710 |
Honey | $20,300 | $39,440 | $63,220 | $31,100 | $50,170 | $111,300 | $117,585 | $67,650 | $29,850 | $0 | $5,025 |
Stamps & Coins | $0 | $9,382 | $7,443 | $20,244 | $14,617 | $13,310 | $19,264 | $3,523 | NA | $55,518 | $2,061 |
Recycling | $0 | $0 | $0 | $7,150 | $5,287 | $0 | $0 | $6,000 | $0 | $0 | $28,625 |
Coconut | $3,240 | $4,560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $100 | $28,640 |
Vanilla | $0 | $0 | $2,020 | $0 | $670 | $0 | $0 | $0 | NA | $23,093 | $40,000 |
Taro | $49,760 | $8,610 | $120 | $0 | $6,598 | $0 | $9,045 | $759 | $0 | $55,331 | $316,875 |
Fish | *incl in ‘others’ | $5,05 | |||||||||
Manioc | 0 | $7,175 | |||||||||
Others | $62,070 | $99,634 | $50,851 | $16,245 | $6,860 | $8,000 | $50,027 | $6,000 | $0 | $2,945 | $1,321 |
Principal Exports | $346,570 | $167,126 | $383,084 | $407,392 | $104,222 | $238,352 | $409,746 | $489,203 | $334,483 | $255,187 | $567,982 |
Re-Exports | $1,001,035 | $1,017,364 | $1,347,234 | $1,325,141 | $1,539,720 | $1,552,822 | $1,748,345 | $2,093,945 | $2,170,816 | $255,187 | $521,770 |
Total Exports | $1,347,605 | $1,184,490 | $1,730,318 | $1,732,533 | $1,643,942 | $1,791,174 | $2,158,091 | $2,583,148 | $2,505,299 | $853,812 | $1,089,752 |
Latest Updates
International Merchandise and Trade 2020
International merchandise trade plays a crucial role in economic development, binding producers and consumers located in different countries into a global economic system. The availability of timely, high quality international trade statistics is therefore vital for...International Merchandise and Trade 2019
International merchandise trade plays a crucial role in economic development, binding producers and consumers located in different countries into a global economic system. The availability of timely, high quality international trade statistics is therefore vital for...International Merchandise and Trade 2018
International merchandise trade plays a crucial role in economic development, binding producers and consumers located in different countries into a global economic system. The availability of timely, high quality international trade statistics is therefore vital for...International Merchandise and Trade 2017
International merchandise trade plays a crucial role in economic development, binding producers and consumers located in different countries into a global economic system. The availability of timely, high quality international trade statistics is therefore vital for...International Merchandise and Trade 2016
International merchandise trade plays a crucial role in economic development, binding producers and consumers located in different countries into a global economic system. The availability of timely, high quality international trade statistics is therefore vital for...Latest Reports
IMTS 2021
Size: 794.53 KB
Added: 27-04-2022
IMTS 2020
Size: 881.62 KB
Added: 15-06-2021
IMTS 2019
Size: 845.95 KB
Added: 17-08-2020
IMTS 2018
Size: 1.05 MB
Added: 20-01-2019
IMTS 2017
Size: 1.15 MB
Added: 15-02-2018
IMTS 2016
Size: 1.27 MB
Added: 20-01-2017
IMTS 2015
IMTS 2015 - Revised 1
Size: 602.03 KB
Added: 20-01-2016
IMTS 2014
Size: 1.06 MB
Added: 15-02-2015
IMTS 2013
Size: 683.33 KB
Added: 15-02-2014
IMTS 2012
Size: 2.06 MB
Added: 15-02-2013