International Merchandise and Trade
International trade is the exchange of capital, goods, and services across international borders or territories. In most countries, such trade represents a significant share of gross domestic product (GDP).
Niue has a scarce natural resource-base for production of goods and/or services to replace some of the imports and to maximize the production of goods for exports. Compounded by its geographic remoteness, Niue is very dependent on its trading partners for the provision of goods and/or services. Niue imports 4 times more than it exports.
Table 1: IMTS Exports, imports ($000)
2020-2029
Year | Imports | Exports | Balance | Exports as a % of Imports |
2020 | 18,051.4 | 853.8 | -17,197.6 | 4.73% |
2021 | 18,856.8 | 1,089.8 | -17,767.1 | 5.78% |
2022 | 24,715.5 | 1,558.6 | -23,156.9 | 6.31% |
2023 | 30,440.9 | 2,012.4 | -28,428.5 | 6.61% |
2024 | ||||
2025 | ||||
2026 | ||||
2027 | ||||
2028 | ||||
2029 |
2010-2019
Year | Imports | Exports | Balance | Exports as a % of Imports |
2010 | 12,515.81 | 1,338.55 | -11,177.3 | 10.69% |
2011 | 16,806.95 | 1,3474.6 | -3,332.4 | 80.17% |
2012 | 15,692.08 | 1,184.49 | -14,507.6 | 7.55% |
2013 | 18,114.9 | 1,728.3 | -16,386.6 | 9.54% |
2014 | 18,158.1 | 1,732.5 | -16,425.6 | 9.54% |
2015 | 18,267.0 | 1,643.9 | -16,623.1 | 9.00% |
2016 | 19,710.8 | 1,791.2 | -17,919.7 | 9.09% |
2017 | 21,348.8 | 2,158.1 | -19,190.7 | 10.11% |
2018 | 25,834.3 | 2,583.1 | -23,251.2 | 10.00% |
2019 | 20,698.8 | 2,505.3 | -18,193.5 | 12.10% |
2000-2009
Year | Imports | Exports | Balance | Exports as a % of Imports |
2000 | 4.215 | 0.643 | -3.572 | 15.26% |
2001 | 4.598 | 0.348 | -4.249 | 7.57% |
2002 | 3.85 | 0.099 | -3.751 | 2.57% |
2003 | 3.659 | 0.182 | -3.476 | 4.97% |
2004 | 11.8581 | 0.264 | -11.594 | 2.23% |
2005 | NA | NA | NA | NA |
2006 | 5.573 | 1.7789 | -3.793 | 31.92% |
2007 | 9.194 | 3.843 | -5.351 | 41.80% |
2008 | 10.968 | 0.027 | -10.941 | 0.25% |
2009 | 11234.25 | 1529.19 | -9705.06 | 13.61% |
1990-1999
Year | Imports | Exports | Balance | Exports as a % of Imports |
1990 | NA | NA | NA | NA |
1991 | NA | NA | NA | NA |
1992 | NA | NA | NA | NA |
1993 | NA | NA | NA | NA |
1994 | NA | NA | NA | NA |
1995 | NA | NA | NA | NA |
1996 | 5.039 | 0.316 | -4.722 | 6.27% |
1997 | 4.329 | 0.179 | -4.149 | 4.13% |
1998 | 4.543 | 0.104 | -4.439 | 2.29% |
1999 | 4.466 | 0.276 | -4.189 | 6.18% |
Table 2: Exports commodities, 2013-2023
Commodities | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Nonu | $259,430 | $197,500 | $20,000 | $105,342 | $213,725 | $342,950 | $287,024 | $118,000 | $132,500 | $694 | $86,757 |
Art | $0 | $135,153 | $20 | $400 | $100 | $62,321 | $17,609 | $200 | $710 | $0 | $3,000 |
Honey | $63,220 | $31,100 | $50,170 | $111,300 | $117,585 | $67,650 | $29,850 | $0 | $5,025 | $13,600 | $24,000 |
Stamps & Coins | $7,443 | $20,244 | $12,951 | $13,310 | $19,264 | $3,523 | $0 | $55,518 | $2,061 | $933 | $18,354 |
Coconut | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $100 | $28,640 | $4,580 | $0 |
Vanilla | $2,020 | $0 | $670 | $0 | $0 | $0 | $0 | $23,093 | $40,000 | $0 | $0 |
Taro | $120 | $0 | $6,598 | $0 | $9,045 | $759 | $0 | $55,331 | $316,875 | $167,125 | $2,475 |
Others | $48,831 | $23,395 | $13,813 | $8,000 | $50,027 | $12,000 | $0 | $2,945 | $42,171 | $52,684 | $0 |
Domestic Exports | $381,064 | $407,392 | $104,222 | $238,352 | $409,746 | $489,203 | $334,483 | $255,187 | $567,982 | $239,616 | $134,586 |
Re-Exports | $1,347,234 | $1,325,141 | $1,539,720 | $1,552,822 | $1,748,345 | $2,093,945 | $2,170,816 | $598,625 | $521,770 | $1,318,980 | $1,877,838 |
Total Exports | $1,728,298 | $1,732,533 | $1,643,942 | $1,643,942 | $2,158,091 | $2,583,148 | $2,505,299 | $853,812 | $1,089,752 | $1,558,596 | $2,012,423 |
Latest Updates
International Merchandise and Trade 2021
International merchandise trade plays a crucial role in economic development, binding producers and consumers located in different countries into a global economic system. The availability of timely, high quality international trade statistics is therefore vital for...International Merchandise and Trade 2020
International merchandise trade plays a crucial role in economic development, binding producers and consumers located in different countries into a global economic system. The availability of timely, high quality international trade statistics is therefore vital for...International Merchandise and Trade 2019
International merchandise trade plays a crucial role in economic development, binding producers and consumers located in different countries into a global economic system. The availability of timely, high quality international trade statistics is therefore vital for...International Merchandise and Trade 2018
International merchandise trade plays a crucial role in economic development, binding producers and consumers located in different countries into a global economic system. The availability of timely, high quality international trade statistics is therefore vital for...International Merchandise and Trade 2017
International merchandise trade plays a crucial role in economic development, binding producers and consumers located in different countries into a global economic system. The availability of timely, high quality international trade statistics is therefore vital for...Latest Reports
IMTS 2022 and 2023
Size: 509.95 KB
Added: 23-01-2025
IMTS 2021
Size: 794.53 KB
Added: 27-04-2022
IMTS 2020
Size: 881.62 KB
Added: 15-06-2021
IMTS 2019
Size: 845.95 KB
Added: 17-08-2020
IMTS 2018
Size: 1.05 MB
Added: 20-01-2019
IMTS 2017
Size: 1.15 MB
Added: 15-02-2018
IMTS 2016
Size: 1.27 MB
Added: 20-01-2017
IMTS 2015
IMTS 2015 - Revised 1
Size: 602.03 KB
Added: 20-01-2016
IMTS 2014
Size: 1.06 MB
Added: 15-02-2015
IMTS 2013
Size: 683.33 KB
Added: 15-02-2014