Health
- Health indicators 1987-1991
- Health indicators 1992-1996
- Health indicators 1997-2001
- Health indicators 2002-2006
- Health indicators 2007-2011
- Health indicators 2012-2016
Health indicators 1987-1991
Indicators | Males | Females | Total |
Estimated life expectancy at birth | 71.1 | 76.2 | 73.4 |
Infant mortality rate per 1,000 live births (under 1) | 13.0 | ||
Child mortality rates (1- 4 years) | 13.0 | ||
Maternal mortality rate (per 100,000) | 0.0 | ||
Total fertility rate | 3.1 |
Health indicators 1992-1996
Indicators | Males | Females | Total |
Estimated life expectancy at birth | 68.2 | 77.1 | 72.2 |
Infant mortality rate per 1,000 live births (under 1) | 11.6 | ||
Child mortality rates (1- 4 years) | 11.6 | ||
Maternal mortality rate (per 100,000) | 0.0 | ||
Total fertility rate | 2.7 |
Health indicators 1997-2001
Indicators | Males | Females | Total |
Estimated life expectancy at birth | 67.2 | 73.9 | 70.3 |
Infant mortality rate per 1,000 live births (under 1) | 30.1 | ||
Child mortality rates (1- 4 years) | 37.6 | ||
Maternal mortality rate (per 100,000) | 0.0 | ||
Total fertility rate | 2.7 |
Health indicators 2002-2006
Indicators | Males | Females | Total |
Estimated life expectancy at birth | 67.8 | 74.0 | 70.8 |
Infant mortality rate per 1,000 live births (under 1) | 14.5 | ||
Child mortality rates (1- 4 years) | 21.7 | ||
Maternal mortality rate (per 100,000) | 0.0 | ||
Total fertility rate | 2.6 |
Health indicators 2007-2011
Indicators | Males | Females | Total |
Estimated life expectancy at birth | 70.1 | 76.3 | 73.1 |
Infant mortality rate per 1,000 live births (under 1) | 8.1 | ||
Child mortality rates (1- 4 years) | 16.1 | ||
Maternal mortality rate (per 100,000) | 0.0 | ||
Total fertility rate | 2.8 |
Health indicators 2012-2016
Indicators | Males | Females | Total |
Estimated life expectancy at birth | 71.8 | 75.7 | NA |
Infant mortality rate per 1,000 live births (under 1) | 0.0 | ||
Child mortality rates (1- 4 years) | 0.0 | ||
Maternal mortality rate (per 100,000) | 0.0 | ||
Total fertility rate | 2.7 |
Note: All figures are reported for a combined five year total along with confidence intervals. It is important to take note of these confidence intervals. Please refer to the source: Vital Statistics analytical report 1987-2011 and Niue Vital Statistics report 2012-2016
NA – Not available