The consumers price index (CPI) is a measure of inflation for the households of Niue. It records changes in the price of goods and services.
Statistical release: Consumer Price Index for June quarter 2019
Key findings:
1) CPI shows an increase of +0.8% since March 2019 index, and compared to June 2018, a +4.6% increase.
2) The main items which impacted the CPI this quarter were from the food category.
The complete report for statistical release: CPI June 2019 quarter can be downloaded here.
Figures at a glance
Base year (June 2018) | 100.0 points |
Mar-19 | 103.8 points |
Jun-19 | 104.6 points |
Movements/Inflation | |
Quarterly | 0.83% |
Annually | 4.64% |
Food index (points difference) | 2.1% |
Mar-19 | 105.2 |
Jun-19 | 107.3 |
Main movers of CPI this quarter | |
Largest positive contribution | Meat (sheep): 0.49% |
Largest negative contribution | Meat (cow): -0.12% |
Contributions to CPI
Category | Quarterly | Annually | |||
Mar '19 | Jun '19 | Jun '18 | Jun '19 | ||
00 | All goods | -1.00% | 0.83% | 10.65% | 4.64% |
01 | Food and non-alcoholic beverages | 0.32% | 0.59% | -0.20% | 2.07% |
02 | Alcoholic beverages, tobacco and narcotics | 0.01% | 0.00% | 8.30% | -0.04% |
03 | Clothing and footwear | -0.02% | 0.02% | 0.03% | 0.00% |
04 | Housing, water, electricity, gas and other fuels | 0.02% | 0.00% | 0.46% | 0.72% |
05 | Furnishings, household equipment and routine household maintenance | 0.53% | -0.07% | -0.21% | 0.49% |
07 | Transport | -1.79% | 0.33% | 1.74% | 1.51% |
08 | Communication | 0.03% | -0.01% | 0.00% | 0.05% |
09 | Recreation and culture | -0.04% | 0.00% | -0.11% | -0.05% |
10 | Education | 0.00% | 0.00% | -0.03% | 0.00% |
11 | Restaurants and hotels | 0.12% | -0.07% | 0.57% | 0.06% |
12 | Miscellaneous goods and services | -0.18% | 0.03% | -0.05% | -0.18% |
Main items impacting CPI
Largest positive contributions to quarterly inflation at SubClass level | |||
Rank | Division | Description | Jun-19 |
1 | 1 | Fresh, chilled or frozen meat of sheep | 0.5% |
2 | 7 | Services purchased for the maintenance and repair of personal transport equipment, such as fitting of parts and accessories, wheel balancing, technical inspection, breakdown services, oil changes, greasing and washing | 0.3% |
3 | 1 | Powdered milk | 0.2% |
Largest negative contributions to quarterly inflation at SubClass level | |||
Rank | Division | Description | |
1 | 1 | Fresh, chilled or frozen meat of bovine animals | -0.1% |
2 | 5 | Cleaning and maintenance products, e.g. soaps | -0.1% |
3 | 1 | Fresh or chilled potatoes and other tuber vegetables e.g. cassava | -0.1% |
Largest positive contributions to annual inflation at SubClass level | |||
Rank | Division | Description | |
1 | 7 | Transport of individuals and groups of persons and luggage by aeroplane and helicopter | 1.3% |
2 | 4 | Rentals actually paid by tenants or sub-tenants for dwelling including payments by households occupying a room in a hotel or boarding house as their main residence. (Exclude accommodation services of educational establishments and hostels (11.2.0_269) and of retirement homes for elderly persons (12.4.0_290).) | 0.5% |
3 | 7 | Services purchased for the maintenance and repair of personal transport equipment, such as fitting of parts and accessories, wheel balancing, technical inspection, breakdown services, oil changes, greasing and washing | 0.3% |
Largest negative contributions to annual inflation at SubClass level | |||
Rank | Division | Description | |
1 | 12 | Other products, e.g. toilet paper | -0.2% |
2 | 1 | Fresh or chilled potatoes and other tuber vegetables e.g. cassava | -0.1% |
3 | 9 | Equipment for the reception, recording and reproduction of sound and pictures, e.g. television sets, radio sets, personal stereos, including microphones and earphones | -0.1% |
This report was compiled by the Niue Statistics Office, July 2019
Inquiries
Kimray Vaha
Government Statistician
kimray.vaha@mail.gov.nu
(683) 4219