The consumers price index (CPI) is a measure of inflation for the households of Niue. It records changes in the price of goods and services.
Statistical release: Consumer Price Index for March quarter 2019
CPI shows a decrease of -1.0% since December 2018 index, and compared to March 2018, a +2.9% increase.
The largest positive contribution to quarterly inflation at sub-class level was soft drinks at 0.25%, the negative contribution was transport by air with a -1.80% contribution.
The complete report for statistical release: CPI March 2019 quarter can be downloaded here.
Figures at a glance
Base year (June 2018) | 100.0 points |
Dec-18 | 104.8 points |
Mar-19 | 103.8 points |
Movements/Inflation | |
Quarterly | -1.00% |
Annually | 2.97% |
Food index (points difference) | 1.13% |
Dec-18 | 104.0 |
Mar-19 | 105.2 |
Main movers of CPI this quarter | |
Largest positive contribution | Soft drink: 0.25% |
Largest negative contribution | Transport: -1.80% |
Contributions to CPI
Category | Quarterly | Annually | |||
Dec '18 | Mar '19 | Mar '18 | Mar '19 | ||
00 | All goods | 0.70% | -1.00% | 3.68% | 2.97% |
01 | Food and non-alcoholic beverages | 0.54% | 0.32% | 0.57% | 1.04% |
02 | Alcoholic beverages, tobacco and narcotics | 0.04% | 0.01% | -0.05% | -0.04% |
03 | Clothing and footwear | 0.00% | -0.02% | -0.01% | -0.01% |
04 | Housing, water, electricity, gas and other fuels | 0.05% | 0.02% | 1.07% | 1.12% |
05 | Furnishings, household equipment and routine household maintenance | 0.01% | 0.53% | -0.02% | 0.58% |
07 | Transport | -0.14% | -1.79% | 2.03% | 0.51% |
08 | Communication | 0.03% | 0.03% | 0.04% | 0.07% |
09 | Recreation and culture | 0.06% | -0.04% | -0.09% | -0.16% |
10 | Education | 0.00% | 0.00% | -0.04% | -0.04% |
11 | Restaurants and hotels | 0.00% | 0.12% | 0.09% | 0.13% |
12 | Miscellaneous goods and services | 0.11% | -0.18% | -0.01% | -0.21% |
Main items impacting CPI
Largest positive contributions to quarterly inflation at SubClass level | |||
Rank | Division | Description | Jun-19 |
1 | 1 | Soft drinks | 0.25% |
2 | 1 | Fresh, chilled or frozen meat of bovine animals | 0.16% |
3 | 5 | Cleaning and maintenance products, e.g. soaps | 0.16% |
Largest negative contributions to quarterly inflation at SubClass level | |||
Rank | Division | Description | |
1 | 7 | Transport of individuals and groups of persons and luggage by aeroplane and helicopter | -1.80% |
2 | 1 | Fresh, chilled or frozen meat of sheep | -0.48% |
3 | 12 | Other products, e.g. toilet paper | -0.18% |
Largest positive contributions to annual inflation at SubClass level | |||
Rank | Division | Description | |
1 | 7 | Transport of individuals and groups of persons and luggage by aeroplane and helicopter | 0.57% |
2 | 4 | Rentals actually paid by tenants or sub-tenants for dwelling including payments by households occupying a room in a hotel or boarding house as their main residence. (Exclude accommodation services of educational establishments and hostels (11.2.0_269) and of retirement homes for elderly persons (12.4.0_290).) | 0.53% |
3 | 4 | Other materials for the maintenance and repair of the dwelling | 0.45% |
Largest negative contributions to annual inflation at SubClass level | |||
Rank | Division | Description | |
1 | 1 | Fresh, chilled or frozen meat of sheep | -0.33% |
2 | 12 | Other products, e.g. toilet paper | -0.20% |
3 | 1 | Fresh, chilled or frozen meat of chicken | -0.11% |
This report was compiled by the Niue Statistics Office, April 2019