Statistical release: Niue Gross Domestic Product: 2021-2022
This release or report updates the Niue national accounts for 2021 (revised) and 2022 (provisional) with additional audited and unaudited government accounts and other administrative records.
Further changes to the timeseries reflect updates to data sources and methodology. These updates include incorporation of the 2015/16 Household Income and Expenditure Survey and 2020/2021 Agriculture Census, inclusion of aid-funded economic activity, and updating the base year for constant price estimates from 2009 to 2019.
National accounts are continuously revised as new data becomes available, as well as methods and classifications evolve.
Overview:
The estimated value of economic activity of Niue’s economy in constant prices has continued to fall from $37.023 million in 2021 to $36.238 million 2022, an annual movement of -2.1%
This compilation was made possible with the PFTAC National Accounts Statistics mission conducted by Mr. Russel Freeman of which Statistics Niue is most grateful.
Figures at a glance:
Table 1: GDP per capita in Constant and Current Prices: 2015 – 2022
Years ending June | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 (P) |
GDP, 2009 constant prices (NZ$000) | 35,586 | 36,796 | 37,962 | 40,426 | 39,751 | 39,704 | 37,023 | 36,238 |
GDP, current prices (NZ$000) | 29,074 | 30,239 | 32,414 | 38,736 | 39,751 | 39,828 | 35,830 | 36,119 |
Estimated population | 1,465 | 1,499 | 1,522 | 1,545 | 1,545 | 1,562 | 1,655 | 1,618 |
GDP per head, constant prices (NZ$) | 24,293 | 24,547 | 24,947 | 26,169 | 25,732 | 25,412 | 22,370 | 22,397 |
GDP per head current prices (NZ$) | 19,848 | 20,173 | 21,301 | 25,075 | 25,732 | 25,491 | 21,649 | 22,323 |
Table 2: Levels of contributions to GDP by Industries (NZD$000): 2015 – 2022
Years ending June | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 (P) |
Agriculture, hunting, and fishing | 3,374 | 3,414 | 3,535 | 3,593 | 3,635 | 3,486 | 3,715 | 3,655 |
Manufacturing | 67 | 68 | 69 | 70 | 70 | 71 | 75 | 73 |
Electricity, gas, and water | 446 | 455 | 455 | 455 | 455 | 455 | 455 | 455 |
Construction and quarry | 896 | 922 | 754 | 3,014 | 2,450 | 4,151 | 4,092 | 2,690 |
Wholesale and retail trade | 5,327 | 5,572 | 5,970 | 6,131 | 6,133 | 5,920 | 5,644 | 6,010 |
Hotels and restaurants | 3,034 | 3,284 | 3,534 | 4,219 | 3,976 | 2,997 | 290 | 432 |
Transport and communications | 1,243 | 1,403 | 1,467 | 1,624 | 1,548 | 1,496 | 801 | 1,174 |
Finance, business services, and real estate | 1,640 | 1,671 | 1,697 | 1,729 | 1,726 | 1,760 | 1,906 | 1,861 |
General Government non-market | 11,982 | 12,268 | 12,513 | 12,926 | 12,704 | 12,330 | 12,829 | 12,829 |
Community and personal services | 577 | 591 | 600 | 609 | 609 | 616 | 652 | 637 |
Product taxes | 5,983 | 6,156 | 6,286 | 6,499 | 6,447 | 6,425 | 6,565 | 6,422 |
GDP in 2019 prices | 35,586 | 36,796 | 37,962 | 40,426 | 39,751 | 39,704 | 37,023 | 36,238 |
(P) – Provisional figures
For more information contact the Niue Statistics Office