Statistical release: Niue Gross Domestic Product: 2020-2021
This release or report reflects some revisions to the Niue national accounts up to 2021 with the availability of more unaudited and audited government accounts and other administrative records.
National accounts are continuously revised as new data becomes available, as well as methods and classifications evolve, particularly in the light of the Systems of National Accounts 2008 (SNA 2008).
Overview:
The estimate value of economic activity in the Niue economy in constant (real) prices has continued to fall from $28.041 million in 2020 to $26.310 million in 2021. This results in an annual movement of -6.17%.
This compilation was made possible with the PFTAC National Accounts Statistics mission conducted by Mr. Russel Freeman of which Statistics Niue is most grateful.
Figures at a glance:
Table 1: GDP and GDP per capita, 2015 – 2021*
Years ending June | 2015 | 2016 (R) | 2017 (R) | 2018 (R) | 2019 (R) | 2020* | 2021* |
GDP, 2009 constant prices (NZ$000) | 26,345 | 27,241 | 28,104 | 29,928 | 29,429 | 28,041 | 26,310 |
GDP, 2009 current prices (NZ$000) | 33,903 | 35,630 | 37,796 | 45,168 | 46,352 | 44,031 | 38,059 |
Estimated population | 1,597 | 1,634 | 1,659 | 1,684 | 1,684 | 1,684 | 1,684 |
GDP per head, constant prices (NZ$) | 16,495 | 16,667 | 16,938 | 17,768 | 17,471 | 16,648 | 15,620 |
GDP per head current prices (NZ$) | 21,226 | 21,573 | 22,780 | 26,816 | 27,519 | 26,141 | 22,595 |
Table 2: Levels of contributions to GDP by Industries, 2015 – 2021*
Years ending June | 2015 | 2016 | 2017* | 2018* | 2019* | 2020* | 2021* |
Agriculture, hunting, fishing, and forestry | 5,200 | 5,262 | 5,448 | 5,538 | 5,602 | 5,466 | 5,435 |
Mining and quarrying | 11 | 11 | - | - | - | - | - |
Manufacturing | 239 | 244 | 247 | 250 | 250 | 250 | 250 |
Electricity, gas, and water | 295 | 301 | 301 | 301 | 301 | 301 | 301 |
Construction | 274 | 282 | 240 | 960 | 780 | 584 | 534 |
Wholesale and retail trade | 3,693 | 3,863 | 4,138 | 4,250 | 4,251 | 4,041 | 3,581 |
Hotels and restaurants | 1,070 | 1,158 | 1,246 | 1,488 | 1,402 | 1,041 | 61 |
Transport and communications | 1,792 | 2,023 | 2,115 | 2,341 | 2,231 | 2,093 | 1,651 |
Finance, business services, and real estate | 2,076 | 2,116 | 2,148 | 2,188 | 2,186 | 2,187 | 2,186 |
General Government non-market | 9,196 | 9,415 | 9,604 | 9,920 | 9,750 | 9,463 | 9,846 |
Community and personal services | 722 | 739 | 750 | 761 | 761 | 761 | 761 |
Product taxes | 1,777 | 1,828 | 1,867 | 1,930 | 1,914 | 1,854 | 1,704 |
GDP in 2009 prices ('000) | 26,345 | 27,241 | 28,104 | 29,928 | 29,429 | 28,041 | 26,310 |
(R) – Figures revised, estimate
For more information contact the Niue Statistics Office