Statistical release: Niue Gross Domestic Product: 2023-2024

This release or report updates the Niue national accounts for 2021 (revised) and 2022 (provisional) with additional audited and unaudited government accounts and other administrative records.

Further changes to the timeseries reflect updates to data sources and methodology. These updates include incorporation of the 2015/16 Household Income and Expenditure Survey and 2020/2021 Agriculture Census, inclusion of aid-funded economic activity, and updating the base year for constant price estimates from 2009 to 2019.

National accounts are continuously revised as new data becomes available, as well as methods and classifications evolve.

Overview:

The estimated value of Niue’s economic activity in constant prices rose from NZD $39.630 million in 2023 to NZD $43.091 million in 2024, representing an annual increase of 8.73%.

This compilation was made possible with the PFTAC National Accounts Statistics mission conducted by Mr. Russel Freeman of which Statistics Niue is most grateful.

Figures at a glance:

Table 1: GDP per capita in Constant and Current Prices: 2019 – 2024

Years ending June 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 (P)
Constant prices (NZ$000) 36,392 37,630 38,822 41,342 40,652 40,001 37,312 37,362 39,630 43,091
Current prices (NZ$000) 29,733 30,239 32,414 38,736 39,751 39,828 35,830 36,119 42,166 49,751
Estimated population 1,465 1,499 1,522 1,545 1,545 1,562 1,655 1,618 1640 1640
GDP per head, constant prices (NZ$) 24,844 25,104 25,512 26,762 26,315 25,602 22,545 23,092 24,170 26,281
GDP per head current prices (NZ$) 20,298 20,630 21,783 25,643 26,315 25,682 21,810 23,595 25,717 30,343
Table Plugin

Table 2: Levels of contributions to GDP by Industries (NZD$000): 2019 – 2024

Years ending June 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 (P)
Agriculture, hunting, and fishing 3,374 3,414 3,535 3,593 3,635 3,486 3,668 3,701 3,757 3,760
Manufacturing 67 68 69 70 70 71 75 73 74 74
Electricity, gas, and water 446 455 455 455 455 455 455 455 455 455
Construction and quarry 1,226 1,260 1,031 4,122 3,351 4,447 4,432 3,777 3,668 5,174
Wholesale and retail trade 5,327 5,572 5,970 6,131 6,133 5,920 5,644 6,009 7,014 7,117
Hotels and restaurants 3,034 3,284 3,534 4,219 3,976 2,997 290 431 1,115 2,553
Transport and communications 1,243 1,403 1,467 1,624 1,548 1,496 801 1,174 1,175 1,1532
Finance, business services, and real estate 1,640 1,671 1,697 1,729 1,726 1,760 1,900 1,853 1,887 1,889
General Government non-market 11,982 12,268 12,513 12,926 12,704 12,330 12,829 12,829 13,266 13,172
Community and personal services 577 591 600 609 609 616 652 637 646 646
Product taxes 5,983 6,156 6,286 6,499 6,447 6,425 6,565 6,422 6,573 6,718
GDP in 2019 prices 36,392 37,630 38,822 41,342 40,652 40,001 37,312 37,362 39,630 43,091
Table Plugin

(P) – Provisional figures

For more information contact the Niue Statistics Office