Statistical release: Niue Gross Domestic Product: 2017-2018
This release or report reflects some revisions to the Niue national accounts up to 2017 with the availability of more unaudited and audited government accounts and other administrative records.
National accounts are continuously revised as new data becomes available, as well as methods and classifications evolve, particularly in the light of the Systems of National Accounts 2008 (SNA 2008).
Overview:
The estimate value of economic activity in the Niue economy in constant (real) prices has increased since last reported from $27.9 million to 29.7 million from 2017 to 2018. This equates to 6.5% annual growth.
In current (nominal) prices for the same periods the economy has increased production from $36.7 million in 2017 to $43.5 million in 2018, a significant growth of 18.4%
This outcome was consistent with the development efforts and strategies undertook by Government, Business community and individuals.
This compilation was made possible with the PFTAC National Accounts Statistics mission conduted by Mr Russell Freeman of which Statistics Niue is most grateful.
Figures at a glance:
Table 1: GDP and GDP per capita, 2014-2018
Years ending June | 2014 | 2015 | 2016 | 2017* | 2018* |
GDP, 2009 constant prices (NZ$000) | 25,399 | 26,345 | 27,257 | 27,905 | 29,713 |
GDP, 2009 current prices (NZ$000) | 32,700 | 33,903 | 35,241 | 36,767 | 43,536 |
Estimated population | 1,543 | 1,597 | 1,634 | 1,659 | 1,684 |
GDP per head, constant prices (NZ$) | 16,420 | 16,495 | 16,677 | 16,818 | 17,640 |
GDP per head current prices (NZ$) | 21,190 | 21,226 | 21,562 | 22,159 | 25,847 |
Table 2: Levels of contributions to GDP by Industries, 2014-2018
Years ending June | 2014 | 2015 | 2016 | 2017* | 2018* |
Agriculture, hunting, fishing, and forestry | 5,097 | 5,200 | 5,262 | 5,488 | 5,538 |
Mining and quarrying | 0 | 11 | 11 | 11 | 9 |
Manufacturing | 233 | 239 | 44 | 247 | 250 |
Electricity, gas, and water | 290 | 295 | 301 | 301 | 301 |
Construction | 290 | 274 | 282 | 240 | 960 |
Wholesale and retail trade | 3,688 | 3,693 | 3,833 | 3,890 | 4,000 |
Hotels and restaurants | 937 | 1,070 | 1,158 | 1,246 | 1,488 |
Transport and communications | 1,571 | 1,792 | 2,023 | 2,2115 | 2,341 |
Finance, business services, and real estate | 2003 | 2,076 | 2,161 | 2,187 | 2,213 |
General Government non-market | 8,831 | 9,196 | 9,415 | 9,604 | 9,920 |
Community and personal services | 697 | 722 | 739 | 750 | 761 |
Product taxes | 1,701 | 1,777 | 1,828 | 1,867 | 1,930 |
GDP in 2009 prices ('000) | 25,339 | 26,345 | 27,257 | 27,905 | 29,713 |
For more information contact the Niue Statistics Office