Niue is situated in Polynesia in the southwest Pacific Ocean at latitude 19′ south and longitude 169′ west. It is approximately 480 km east of Tonga, 930 km west of Rarotonga and 660 km south-east of Samoa. Niue is situated right in the middle of the tropics and this explains the climate to be tropical.
There are two distinct seasons in Niue, the hot, wet season from November to April, and the cool, dry season from May to October.The hot season is also the cyclone season. Most of the rainfall occurs during the hot season, often in torrential downpours.At this time, the temperature and humidity are high, the average temperature is 27° Celsius and the average rainfall is 240 millimetres. In contrast the cool season is characterised by warm sunny days and cool nights, with a mean temperature of 24°Celsius and much lower rainfall of 100 millimetres. The average annual rainfall for Niue is 2000 millimetres of rainfall and the average annual temperature is 26°Celsius.
More information about the climate and an online-update of the weather can be found by following these links:
Niue Meteorological Service
Weather Station
Table 1: Total rainfall per Month, in millimeters
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
2000 | 389.2 | 281 | 291.2 | 281.6 | 128.9 | 38 | 160.1 | 179.3 | 89.9 | 311.5 | 158.2 | 157.8 | 2,466.70 |
2001 | 250.9 | 273.1 | 299.3 | 346.4 | 126.2 | 203.2 | 172 | 47.4 | 53.3 | 42.6 | 105.4 | 179.5 | 2,099.30 |
2002 | 391.6 | 148.5 | 314.3 | 146.1 | 145.3 | 19.4 | 191.7 | 98.7 | 50.7 | 79.5 | 130.5 | 140.8 | 1,857.10 |
2003 | 433.3 | 256.4 | 181.5 | 123.9 | 22.5 | 15.1 | 106.9 | 125.7 | 113.5 | 183.1 | 41.9 | 244.8 | 1,848.60 |
2004 | 313.4 | 80.3 | 194.4 | 196.6 | 159.5 | 89.9 | 67.3 | 212 | 159.7 | 228 | 265 | 242.7 | 2,208.80 |
2005 | 178 | 237.5 | 168 | 444.4 | 104.3 | 65.3 | 186.5 | 147.6 | 347.5 | 278.5 | 172.6 | 124.3 | 2,454.50 |
2006 | 536.1 | 280.5 | 233.9 | 373.1 | 180.4 | 201 | 117 | 185 | 47.6 | 32.4 | 69 | 126.5 | 2,382.50 |
2007 | 68.6 | 278 | 731.8 | 268.1 | NA | NA | NA | NA | NA | NA | NA | NA | 1,346.50 |
Note: Rainfall is recorded at 0900 hours local time or 2000 UTC
Table 2: Average month temperatures (Degrees Celsius)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Average |
2000 | 29.3 | 30.1 | 29.7 | 29.3 | 27.6 | 26 | 25.3 | 26.1 | 26.8 | 26.5 | 28.7 | 28.9 | 27.9 |
2001 | 30 | 29.1 | 28.9 | 28.5 | 27 | 26.7 | 25.5 | 26.5 | 25.8 | 28.9 | 28.4 | 28.9 | 27.9 |
2002 | 29.9 | 30.6 | 30 | 29.6 | 28.1 | 27.1 | 26.4 | 25.2 | 26.5 | 26.5 | 28.3 | 28.9 | 28.1 |
2003 | 30 | 29.4 | 29.4 | 28.8 | 27.9 | 26.1 | 26.4 | 25.2 | 27.1 | 27 | 28 | 28.8 | 27.8 |
2004 | Na | Na | 30.3 | 29.6 | 28.2 | 27 | 25.3 | 26.2 | 25.8 | 26.8 | 27 | 29.4 | 27.6 |
2005 | 31.2 | 29.9 | 29.7 | 28.2 | 26.8 | 25.8 | 25.2 | 26.7 | 27.1 | 28.2 | 28.7 | 29.7 | 28.1 |
2006 | 29.1 | 29.3 | 30.5 | 29.6 | 27.2 | 26.4 | 25.5 | 26.1 | 26.1 | 26.7 | 28.3 | 28.4 | 27.8 |
2007 | 29.7 | 29.6 | 28.7 | 28.8 |
Note: Temperatures are recorded at 0900 hours local time or 2000 UTC
Table 3: Average bright sunshine hours per month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
2000 | 6.5 | 7.9 | 5.7 | 6.1 | 6.3 | 5.6 | 5.4 | 5.4 | 4.7 | 3.9 | 4.8 | 5.9 | 5.7 |
2001 | 6.7 | 5.2 | 5.2 | 6.2 | 6.7 | 3.9 | 6 | 7 | 7.1 | 6.8 | 6.8 | 4.6 | 6.1 |
2002 | 6.5 | 7 | 6.5 | 7.3 | 5.8 | 6.1 | 5.5 | 5.5 | 7.1 | 6.2 | 5.1 | 7.5 | 6.3 |
2003 | 6.6 | 7.2 | 6.5 | 7.3 | 7 | 6.9 | 5.6 | 6.8 | 7.6 | 5.7 | 7.8 | 6.3 | 6.8 |
2004 | 7.3 | 9 | 6.2 | 6.1 | 6.4 | 2.6 | 6.1 | 6 | 4.8 | 5.3 | 5.2 | 8.7 | 6.1 |
2005 | 6.5 | 7.3 | 6.7 | 3.4 | 6.9 | 2.3 | 3.8 | 6.8 | 6 | 6.7 | 5.2 | 6.6 | 5.7 |
2006 | 5 | 4.7 | 5.2 | 8.5 | 7.2 | 5.2 | 3.8 | 6.4 | 5.7 | 5.5 | 6.2 | 5.3 | 5.7 |
2007 | 10.1 | 6.2 | 4.4 | 6 |
Note: Temperatures are recorded at 0900 hours local time or 2000 UTC