Migration and tourism statistics, also known as the travelling residents and visitors statistics, reports the number of travelling residents and visitors and the purpose of their travel.
Statistical reports: Travelling residents and visitors for Niue 2018
Key findings
- There was a total of 9,898 Non-Niuean visitors for the year 2018.
- March quarter saw the highest number of arrivals (4,293), however September reported the highest number of visitors to the island totaling 3,751 (554 Niuean visitors and 3,197 Non-Niuean visitors).
- A total of 40 persons stated they were leaving permanently.
Statistical reports
- Travelling residents and visitors for Niue March quarter 2018
- Travelling residents and visitors for Niue June quarter 2018
- Travelling residents and visitors for Niue September quarter 2018
- Travelling residents and visitors for Niue December quarter 2018
Figures at a glance for each quarter
March 2018 quarter
| Total arrivals | 4,293 |
| Total departures | 4,558 |
| Net migration | - 265 |
| Arrivals | |
| Total visitors | 3,597 |
| Niuean | 566 |
| Non-Niuean | 3,031 |
| Visitors to residents | 29 |
| Returning residents | 696 |
| Excursionists | 1,781 |
| Departures | |
| Departing residents | 613 |
| Residents leaving permanently | 10 |
| Returning visitors | 3,945 |
| Excursionists | 1,781 |
| Average tourism earnings (000) | $ 1,449.80 |
| Niuean | $ 547.90 |
| Non-Niuean | $ 874.90 |
June quarter 2018
| Total arrivals | 2,937 |
| Total departures | 2,724 |
| Net migration | 213 |
| Arrivals | |
| Total visitors | 2,421 |
| Niuean | 403 |
| Non-Niuean | 2,018 |
| Visitors to residents | 6 |
| Returning residents | 516 |
| Excursionists | - |
| Departures | |
| Departing residents | 461 |
| Residents leaving permanently | 5 |
| Returning visitors | 2,163 |
| Excursionists | - |
| Average tourism earnings (000) | $ 1,902.20 |
| Niuean | $ 292.80 |
| Non-Niuean | $ 16,094.00 |
September quarter 2018
| Total arrivals | 4,166 |
| Total departures | 4,143 |
| Net migration | 23 |
| Arrivals | |
| Total visitors | 3,751 |
| Niuean | 554 |
| Non-Niuean | 3,197 |
| Visitors to residents | 12 |
| Returning residents | 415 |
| Excursionists | - |
| Departures | |
| Departing residents | 462 |
| Residents leaving permanently | 9 |
| Returning visitors | 3,681 |
| Excursionists | - |
| Average tourism earnings (000) | $ 3,233.10 |
| Niuean | $ 336.70 |
| Non-Niuean | $ 2,896.40 |
December quarter 2018
| Total arrivals | 3,178 |
| Total departures | 3,317 |
| Net migration | - 139 |
| Arrivals | |
| Total visitors | 2,600 |
| Niuean | 948 |
| Non-Niuean | 1,652 |
| Visitors to residents | 20 |
| Returning residents | 578 |
| Excursionists | - |
| Departures | |
| Departing residents | 727 |
| Residents leaving permanently | 16 |
| Returning visitors | 2,590 |
| Excursionists | - |
| Average tourism earnings (000) | $ 2,251.80 |
| Niuean | $ 356.30 |
| Non-Niuean | $ 1,715.50 |
Reports were compiled by the Niue Statistics Office with assistance from the Immigration office
Enquiries
Kimray Vaha
Government Statistician
kimray.vaha@mail.gov.nu
(683) 4219