VISION
To be a school that provides quality education through the pursuit of excellence in both teaching and learning which are relevant to Niue and the global community.
MISSION STATEMENT
Our fundamental aim is to provide a quality education for our students in a positive environment which reflects Niue’s national goals” Halavaka ke he Monuina”…
KO E MOUI FAKAAKO
Ko e Aoga tokuluga Niue mo e haana a tau amaamanakiaga ke moua he tau fanau e tau fakaakoaga kua katoatoa, ke maeke ia lautolu ke fakamooli-aki ha lautolu a tau gahua fakamakamaka.
The following information was obtained from the Department of Education and the Niue High School Annual reports, where stated.
Tables: Faculty and Students of Niue High School
Year | Students | Teachers | Student-teacher ratio |
1990 | 279 | 25 | 11:1 |
1991 | 304 | 27 | 11:1 |
1992 | NA | NA | NA |
1993 | 317 | 31 | 10:1 |
1994 | 329 | 31 | 11:1 |
1995 | 306 | 30 | 10:1 |
1996 | 320 | 30 | 11:1 |
1997 | 312 | 24 | 13:1 |
1998 | NA | NA | NA |
1999 | 268 | 31 | 09:1 |
Source: Department of Education
Year | Students | Teachers | Student-teacher ratio |
2000 | 259 | 33 | 08:1 |
2001 | 242 | 26 | 09:1 |
2002 | 240 | 29 | 08:1 |
2003 | NA | NA | NA |
2004 | NA | NA | NA |
2005 | 202 | 32 | 06:1 |
2006 | NA | NA | NA |
2007 | NA | NA | NA |
2008 | NA | NA | NA |
2009 | NA | NA | NA |
Source: Department of Education
Annual report | Year | Staff | Teachers | Number of Students | Staff student ratio | Teacher student ratio |
2011 | NA | NA | NA | NA | NA | |
2012 | NA | NA | NA | NA | NA | |
2013 | NA | NA | NA | NA | NA | |
2014 | NA | NA | NA | NA | NA | |
2015 | 2014 | 172 | 5.1:1 | 5.4 | ||
2015 | 34 | 32 | 183 | 5.4:1 | 5.7 | |
2016 | 2015 | 182 | 5.1:1 | 5.7 | ||
2016 | 36 | 32 | 184 | 5.1:1 | 5.8 | |
2017 | 2016 | 186 | 5.2 | 5.8 | ||
2017 | 36 | 32 | 200 | 5.6 | 6.3 | |
2018 | 2017 | 200 | 5.4 | 6.1 | ||
2018 | 37 | 33 | 202 | 5.5 | 6.1 | |
2019 | 2018 | 202 | 5.9 | 6.5 | ||
2019 | 34 | 31 | 214 | 6.3 | 6.9 |
Source: Niue High School annual reports
Data not available
Table 1: Proportion of Niue High school NCEA passing rates, 2008-2018
Years | NCEA Level 1 | NCEA Level 2 | NCEA Level 3 | University entrace |
2008 | 67.0 | 72.7 | 40.0 | 32.0 |
2009 | 58.3 | 82.6 | 71.1 | 57.1 |
2010 | 45.8 | 74.1 | 88.9 | 61.1 |
2011 | 60.0 | 85.0 | 77.3 | 68.2 |
2012 | 94.4 | 96.3 | 92.9 | 42.9 |
2013 | 84.0 | 84.6 | 80.0 | 44.0 |
2014 | 47.4 | 95.8 | 50.0 | 42.9 |
2015 | 79.2 | 100.0 | 71.4 | 54.5 |
2016 | 82.6 | 95.7 | 92.3 | 40.0 |
2017 | 72.7 | 95.0 | 89.5 | 66.7 |
2018 | 76.7 | 95.2 | 94.4 | 85.7 |
Source: Niue High School annual reports