Statistics release: Niue Gross Domestic Product 2016-2017
This release or report reflects some revisions to the Niue national accounts up to 2017 with the availability of more unaudited and audited government accounts and other administrative records.
National accounts are continuously revised as new data becomes available, as well as methods and classifications evolve, particularly in the light of the Systems of National Accounts 2008 (SNA 2008)
Overview:
The value of economic activity in the Niue economy in constant (real) prices has moved slightly since last reported – for the 2016 year, revised from $27.3 million when more data were available; and further increased to $27.9 million when was estimated for 2017. This equates to 3.9% and 4.2% growth respectively.
In current (nominal) prices for the same periods the economy has increased production from $33.7 million in 2015 to #35.0 million in 2016 and a further increase to $36.5 million estimated for 2017.
This compilation was made possible with the PFTAC National Accounts Statistics mission conduted by Mr Russell Freeman of which Statistics Niue is most grateful.
Figures at a glance:
Table 1: GDP and GDP per capita, 2013-2017
Years ending June | 2013 | 2014 | 2015 | 2016* | 2017* |
GDP, 2009 constant prices (NZ$000) | 24,347 | 25,399 | 26,345 | 27,257 | 27,929 |
GDP, 2009 current prices (NZ$000) | 30,929 | 32,700 | 33,903 | 35,067 | 36,535 |
Estimated population | 1,495 | 1,543 | 1,597 | 1,634 | 1,659 |
GDP per head, constant prices (NZ$) | 16,289 | 16,420 | 16,495 | 16,677 | 16,832 |
GDP per head current prices (NZ$) | 20,693 | 21,190 | 21,226 | 21,455 | 22,020 |
Table 2: Levels of contributions to GDP by Industries in percentages, 2013-2017
Years ending June | 2013 | 2014 | 2015 | 2016* | 2017* |
General Government non-market | 37.3 | 35.4 | 34.9 | 34.9 | 34.5 |
Agriculture, hunting, fishing, and forestry | 20.7 | 20.9 | 20.1 | 19.7 | 19.3 |
Wholesale and retail trade | 13.9 | 14.0 | 14.6 | 14.0 | 14.1 |
Finance, business services, and real estate | 8.4 | 8.1 | 7.9 | 7.9 | 7.9 |
Transport and communications | 4.3 | 5.3 | 6.2 | 6.8 | 7.4 |
Hotels and restaurants | 6.9 | 6.8 | 6.7 | 6.7 | 6.7 |
Community and personal services | 2.6 | 3.7 | 3.7 | 4.1 | 4.2 |
Electricity, gas, and water | 2.9 | 2.8 | 2.8 | 2.7 | 2.7 |
Construction | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 |
Manufacturing | 0.9 | 0.8 | 0.9 | 0.9 | 0.9 |
Mining and quarrying | 0.9 | 1.1 | 1.1 | 1.0 | 1.0 |
Product taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GDP in 2009 prices ('000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
For more information, contact the Niue Statistics Office